Statystyki oglądalności dla strony trojmiasto.szensztat.nQ.pl

Prezentowany okres: maj 2021 - Lokalizacje
Wygenerowano 01-Jun-2021 08:02 CEST

    Wywołania             Pliki                KB            Wizyty      Nazwa hosta
----------------  ----------------  ----------------  ----------------  --------------------

52         6.47%         0   0.00%        14   6.96%         1   0.21%  185-220-102-241.torservers.net
33         4.10%         0   0.00%         8   4.20%         1   0.21%  209.141.56.155
27         3.36%         0   0.00%         6   3.15%        18   3.77%  81-219-202-170.adsl.inetia.pl
18         2.24%         0   0.00%         4   2.10%        13   2.72%  87-205-64-114.adsl.inetia.pl
13         1.62%         0   0.00%         3   1.57%         2   0.42%  5-255-231-24.spider.yandex.com
13         1.62%         0   0.00%         3   1.52%        10   2.09%  81-219-203-114.adsl.inetia.pl
13         1.62%         0   0.00%         3   1.52%         9   1.88%  81-219-205-135.adsl.inetia.pl
11         1.37%         0   0.00%         3   1.45%        11   2.30%  msnbot-207-46-13-151.search.msn.com
10         1.24%         0   0.00%         2   1.21%         0   0.00%  ec2-54-162-102-36.compute-1.amazonaws.com
10         1.24%         0   0.00%         3   1.39%         7   1.46%  msnbot-157-55-39-28.search.msn.com
10         1.24%         0   0.00%         3   1.33%        10   2.09%  msnbot-207-46-13-178.search.msn.com
10         1.24%         0   0.00%         3   1.30%         8   1.67%  msnbot-40-77-167-61.search.msn.com
10         1.24%         0   0.00%         3   1.34%         8   1.67%  msnbot-40-77-167-99.search.msn.com
9          1.12%         0   0.00%         2   1.05%         6   1.26%  81-219-202-227.adsl.inetia.pl
9          1.12%         0   0.00%         2   1.11%         2   0.42%  crawl-66-249-66-80.googlebot.com
9          1.12%         0   0.00%         2   1.20%         9   1.88%  msnbot-207-46-13-29.search.msn.com
8          1.00%         0   0.00%         2   0.98%         1   0.21%  167.172.74.130
8          1.00%         0   0.00%         2   0.94%         5   1.05%  213-180-203-83.spider.yandex.com
8          1.00%         0   0.00%         2   0.93%         4   0.84%  81-219-207-143.adsl.inetia.pl
8          1.00%         0   0.00%         2   1.04%         8   1.67%  msnbot-13-66-139-0.search.msn.com
8          1.00%         0   0.00%         2   0.97%         0   0.00%  msnbot-13-66-139-1.search.msn.com
8          1.00%         0   0.00%         2   0.97%         0   0.00%  msnbot-157-55-39-69.search.msn.com
8          1.00%         0   0.00%         2   1.13%         6   1.26%  msnbot-157-55-39-90.search.msn.com
8          1.00%         0   0.00%         2   1.07%         8   1.67%  msnbot-207-46-13-15.search.msn.com
7          0.87%         0   0.00%         2   0.92%         7   1.46%  msnbot-157-55-39-87.search.msn.com
7          0.87%         0   0.00%         2   0.96%         5   1.05%  msnbot-207-46-13-14.search.msn.com
7          0.87%         0   0.00%         2   0.93%         7   1.46%  msnbot-207-46-13-147.search.msn.com
7          0.87%         0   0.00%         2   0.94%         7   1.46%  msnbot-207-46-13-185.search.msn.com
7          0.87%         0   0.00%         2   0.85%         6   1.26%  tor-exit-anonymizer.appliedprivacy.net
6          0.75%         0   0.00%         2   0.78%         3   0.63%  107.150.46.54
6          0.75%         0   0.00%         1   0.72%         2   0.42%  45.72.48.130
6          0.75%         0   0.00%         2   0.75%         0   0.00%  data.disclose.io
6          0.75%         0   0.00%         2   0.83%         5   1.05%  msnbot-207-46-13-105.search.msn.com
6          0.75%         0   0.00%         2   0.79%         6   1.26%  msnbot-40-77-167-53.search.msn.com
6          0.75%         0   0.00%         1   0.73%         0   0.00%  msnbot-40-77-167-89.search.msn.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-54-176-188-51.us-west-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.62%         1   0.21%  ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
5          0.62%         0   0.00%         1   0.67%         5   1.05%  msnbot-157-55-39-154.search.msn.com
5          0.62%         0   0.00%         1   0.64%         5   1.05%  msnbot-157-55-39-155.search.msn.com
5          0.62%         0   0.00%         1   0.66%         4   0.84%  msnbot-157-55-39-98.search.msn.com
5          0.62%         0   0.00%         1   0.68%         5   1.05%  msnbot-207-46-13-141.search.msn.com
5          0.62%         0   0.00%         1   0.61%         0   0.00%  msnbot-207-46-13-8.search.msn.com
5          0.62%         0   0.00%         1   0.61%         1   0.21%  vmi370895.contaboserver.net
4          0.50%         0   0.00%         1   0.49%         1   0.21%  124514.cloudwaysapps.com
4          0.50%         0   0.00%         1   0.48%         2   0.42%  213-180-203-9.spider.yandex.com
4          0.50%         0   0.00%         1   0.49%         1   0.21%  ekimut01.studio-ekinox.net
4          0.50%         0   0.00%         1   0.49%         1   0.21%  mail.adam-barfi.ir
4          0.50%         0   0.00%         1   0.49%         0   0.00%  msnbot-40-77-167-37.search.msn.com
4          0.50%         0   0.00%         1   0.50%         1   0.21%  public-gprs411325.centertel.pl
4          0.50%         0   0.00%         1   0.49%         1   0.21%  sau-7ce71-or.servercontrol.com.au
4          0.50%         0   0.00%         1   0.49%         1   0.21%  server.cloudhostdns.in
4          0.50%         0   0.00%         1   0.49%         1   0.21%  serverpilot.reign.agency
4          0.50%         0   0.00%         1   0.49%         1   0.21%  w1.fatfrog.dk
3          0.37%         0   0.00%         1   0.35%         1   0.21%  1.15.175.155
3          0.37%         0   0.00%         1   0.37%         1   0.21%  bedford.dreamhost.com
3          0.37%         0   0.00%         1   0.36%         3   0.63%  buc01.tor-exit.artikel10.org
3          0.37%         0   0.00%         1   0.38%         1   0.21%  crawl-66-249-70-103.googlebot.com
3          0.37%         0   0.00%         1   0.38%         2   0.42%  crawl-66-249-70-105.googlebot.com
3          0.37%         0   0.00%         1   0.36%         0   0.00%  msnbot-207-46-13-0.search.msn.com
3          0.37%         0   0.00%         1   0.40%         3   0.63%  msnbot-40-77-167-30.search.msn.com
3          0.37%         0   0.00%         1   0.36%         3   0.63%  tor-exit-13.zbau.f3netze.de
3          0.37%         0   0.00%         1   0.36%         3   0.63%  tor-exit-6.zbau.f3netze.de
3          0.37%         0   0.00%         1   0.36%         3   0.63%  wholesomeserver.media.mit.edu
2          0.25%         0   0.00%         0   0.23%         1   0.21%  121.5.147.119
2          0.25%         0   0.00%         0   0.24%         2   0.42%  191.ip-139-99-98.eu
2          0.25%         0   0.00%         1   0.26%         1   0.21%  192.151.156.188
2          0.25%         0   0.00%         0   0.24%         1   0.21%  194.153.113.100
2          0.25%         0   0.00%         0   0.24%         2   0.42%  195-154-56-235.rev.poneytelecom.eu
2          0.25%         0   0.00%         0   0.24%         2   0.42%  198.144.120.234
2          0.25%         0   0.00%         0   0.25%         0   0.00%  202-65-79-95.ip4.superloop.com
2          0.25%         0   0.00%         1   0.26%         1   0.21%  208.110.85.70
2          0.25%         0   0.00%         0   0.23%         2   0.42%  21.35.86.34.bc.googleusercontent.com
2          0.25%         0   0.00%         0   0.23%         2   0.42%  33.162.77.34.bc.googleusercontent.com
2          0.25%         0   0.00%         0   0.23%         1   0.21%  42.192.17.155
2          0.25%         0   0.00%         0   0.23%         2   0.42%  81-219-202-112.adsl.inetia.pl
2          0.25%         0   0.00%         0   0.24%         2   0.42%  93-250-15-51.instances.scw.cloud
2          0.25%         0   0.00%         0   0.24%         1   0.21%  crawl-66-249-64-68.googlebot.com
2          0.25%         0   0.00%         0   0.24%         1   0.21%  crawl-66-249-66-11.googlebot.com
2          0.25%         0   0.00%         0   0.23%         2   0.42%  crawl-66-249-66-13.googlebot.com
2          0.25%         0   0.00%         1   0.26%         1   0.21%  crawl-66-249-66-85.googlebot.com
2          0.25%         0   0.00%         0   0.25%         2   0.42%  crawl-66-249-70-107.googlebot.com
2          0.25%         0   0.00%         1   0.25%         1   0.21%  crawl-66-249-74-11.googlebot.com
2          0.25%         0   0.00%         0   0.24%         1   0.21%  crawl-66-249-79-76.googlebot.com
2          0.25%         0   0.00%         0   0.24%         1   0.21%  ec2-100-25-169-11.compute-1.amazonaws.com
2          0.25%         0   0.00%         0   0.25%         1   0.21%  ec2-18-206-238-77.compute-1.amazonaws.com
2          0.25%         0   0.00%         0   0.24%         1   0.21%  ec2-3-227-251-45.compute-1.amazonaws.com
2          0.25%         0   0.00%         0   0.24%         2   0.42%  h176.helix.dedi.server-hosting.expert
2          0.25%         0   0.00%         0   0.24%         2   0.42%  marylou.nos-oignons.net
2          0.25%         0   0.00%         0   0.24%         1   0.21%  miss3.securityspace.com
2          0.25%         0   0.00%         1   0.26%         2   0.42%  msnbot-207-46-13-176.search.msn.com
2          0.25%         0   0.00%         1   0.26%         2   0.42%  msnbot-207-46-13-49.search.msn.com
2          0.25%         0   0.00%         1   0.26%         2   0.42%  msnbot-207-46-13-58.search.msn.com
2          0.25%         0   0.00%         0   0.24%         1   0.21%  static.75.107.21.65.clients.your-server.de
2          0.25%         0   0.00%         0   0.24%         2   0.42%  tor-exit-14.zbau.f3netze.de
2          0.25%         0   0.00%         0   0.24%         2   0.42%  tor-exit-relay-5.anonymizing-proxy.digitalcourage.de
2          0.25%         0   0.00%         0   0.24%         2   0.42%  tor-exit.r1.darknet.dev
1          0.12%         0   0.00%         0   0.12%         1   0.21%  093105132006.gdansk.vectranet.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  1.231.66.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  107.182.229.198
1          0.12%         0   0.00%         0   0.12%         1   0.21%  113.28.71.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  117.50.97.44
1          0.12%         0   0.00%         0   0.12%         1   0.21%  12.162.77.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  121.5.109.55
1          0.12%         0   0.00%         0   0.12%         1   0.21%  121.5.113.11
1          0.12%         0   0.00%         0   0.12%         1   0.21%  121.5.226.36
1          0.12%         0   0.00%         0   0.12%         1   0.21%  123.138.35.8
1          0.12%         0   0.00%         0   0.12%         1   0.21%  125.118.218.193.urdn.com.ua
1          0.12%         0   0.00%         0   0.12%         1   0.21%  14.162.77.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  140.116.123.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  15-59-15-51.instances.scw.cloud
1          0.12%         0   0.00%         0   0.12%         1   0.21%  153.213.70.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  157.230.26.53
1          0.12%         0   0.00%         0   0.12%         1   0.21%  163-172-29-30.rev.poneytelecom.eu
1          0.12%         0   0.00%         0   0.12%         0   0.00%  17-121-114-15.applebot.apple.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  17-121-114-191.applebot.apple.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  176.100.168.92
1          0.12%         0   0.00%         0   0.12%         1   0.21%  178-165-72-177-kh.maxnet.ua
1          0.12%         0   0.00%         0   0.12%         1   0.21%  178-17-174-164.static.as43289.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  178235179094.dynamic-4-waw-k-1-3-0.vectranet.pl
1          0.12%         0   0.00%         0   0.17%         1   0.21%  178235190078.dynamic-4-waw-k-3-2-0.vectranet.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  184.94.240.92
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185-220-102-240.torservers.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185-220-102-7.torservers.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.100.87.129
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.100.87.202
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.100.87.244
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.191.124.150
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.213.155.169
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.13
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.132
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.135
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.141
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.19
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.197
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.199
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.2
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.101.212
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.220.103.111
1          0.12%         0   0.00%         0   0.12%         1   0.21%  185.65.72.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  186.127.193.35.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  188.147.103.169.nat.umts.dynamic.t-mobile.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  192-3-105-119-host.colocrossing.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  193-106-208-24.telico.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  193.169.145.194
1          0.12%         0   0.00%         0   0.12%         1   0.21%  198.144.120.177
1          0.12%         0   0.00%         0   0.12%         1   0.21%  198.71.56.237
1          0.12%         0   0.00%         0   0.12%         1   0.21%  20.35.86.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  209.127.17.234
1          0.12%         0   0.00%         0   0.12%         1   0.21%  210.84.224.35.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  213-180-203-39.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  22.162.77.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  220.70.94.232
1          0.12%         0   0.00%         0   0.12%         1   0.21%  23.129.64.236
1          0.12%         0   0.00%         0   0.12%         1   0.21%  23.154.177.131
1          0.12%         0   0.00%         0   0.12%         1   0.21%  23.162.77.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  232.183.197.104.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  25.162.77.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  270030945-dedicated.serverastra.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  29.35.86.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  31.210.20.112
1          0.12%         0   0.00%         0   0.12%         1   0.21%  37.183.122.34.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  45.153.160.132
1          0.12%         0   0.00%         0   0.12%         1   0.21%  45.153.160.136
1          0.12%         0   0.00%         0   0.12%         1   0.21%  5-255-231-203.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  5-255-231-36.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  5-255-253-112.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  5-45-207-123.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  5-45-207-148.spider.yandex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  51-159-94-134.rev.poneytelecom.eu
1          0.12%         0   0.00%         0   0.12%         1   0.21%  5ad24b3c.bb.sky.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  60-76-15-51.instances.scw.cloud
1          0.12%         0   0.00%         0   0.12%         1   0.21%  62.102.148.69
1          0.12%         0   0.00%         0   0.12%         1   0.21%  69.61.200.104
1          0.12%         0   0.00%         0   0.12%         1   0.21%  77-255-10-105.adsl.inetia.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  8.83.197.104.bc.googleusercontent.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  81.69.191.124
1          0.12%         0   0.00%         0   0.12%         1   0.21%  84-113-15-51.instances.scw.cloud
1          0.12%         0   0.00%         0   0.12%         1   0.21%  89-38-99-188.hosted-by-worldstream.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  89-64-104-185.dynamic.chello.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  92.118.160.37.netsystemsresearch.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  92.118.160.45.netsystemsresearch.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  92.246.84.133
1          0.12%         0   0.00%         0   0.12%         1   0.21%  93.115.84.143
1          0.12%         0   0.00%         0   0.12%         1   0.21%  a223.sub194.net78.udm.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ca262.calcit.dedicated.server-hosting.expert
1          0.12%         0   0.00%         0   0.12%         1   0.21%  cgn-pool-mni-46-53-240-38.telecom.by
1          0.12%         0   0.00%         0   0.12%         1   0.21%  charon.s.daknob.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl-66-249-64-70.googlebot.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl-66-249-65-219.googlebot.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl-66-249-66-15.googlebot.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl-66-249-66-81.googlebot.com
1          0.12%         0   0.00%         0   0.13%         1   0.21%  crawl-66-249-66-82.googlebot.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl-66-249-69-242.googlebot.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl-66-249-69-244.googlebot.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl-66-249-75-209.googlebot.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl-66-249-79-84.googlebot.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl-66-249-79-88.googlebot.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl1.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl10.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl24.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  crawl3.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl36.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  crawl5.bl.semrush.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  dedicated.vsys.host
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ec2-13-229-239-241.ap-southeast-1.compute.amazonaws.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ec2-18-234-122-77.compute-1.amazonaws.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ec2-3-36-116-37.ap-northeast-2.compute.amazonaws.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ec2-3-87-248-63.compute-1.amazonaws.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ec2-54-254-184-136.ap-southeast-1.compute.amazonaws.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  emailer112-16.misadventured.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  exit-quenya.theskynet.xyz
1          0.12%         0   0.00%         0   0.12%         1   0.21%  flyllege.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  fwdproxy-cln-021.fbsv.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  fwdproxy-cln-032.fbsv.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  fwdproxy-ldc-013.fbsv.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  fwdproxy-odn-001.fbsv.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  fwdproxy-rva-004.fbsv.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  globacene.com
1          0.12%         0   0.00%         0   0.14%         0   0.00%  google-proxy-66-102-9-204.google.com
1          0.12%         0   0.00%         0   0.13%         0   0.00%  google-proxy-66-102-9-38.google.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  h-213-164-204-116.na.cust.bahnhof.se
1          0.12%         0   0.00%         0   0.12%         1   0.21%  h-213-164-204-171.na.cust.bahnhof.se
1          0.12%         0   0.00%         0   0.12%         1   0.21%  h074.helix.dedi.server-hosting.expert
1          0.12%         0   0.00%         0   0.12%         1   0.21%  host-81-190-8-172.dynamic.mm.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  host97-188-252-82.limes.com.pl
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-112.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-120.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ip-54-36-148-151.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-226.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-233.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-237.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-241.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-35.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-37.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-41.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-44.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-148-94.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-38.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-4.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-51.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-68.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-77.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ip-54-36-149-89.a.ahrefs.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ip228.ip-54-38-234.eu
1          0.12%         0   0.00%         0   0.12%         1   0.21%  jobqueue-listener.jobqueue.netcraft.com-u74002964ac0a11ebb4359310838d6ab1u-digitalocean-2gb
1          0.12%         0   0.00%         0   0.12%         1   0.21%  lumumba.torservers.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  lux1.nixnet.xyz
1          0.12%         0   0.00%         0   0.12%         1   0.21%  luxembourgtor3
1          0.12%         0   0.00%         0   0.14%         1   0.21%  mail0.ckscontact.nl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  mariellefranco.tor-exit.calyxinstitute.org
1          0.12%         0   0.00%         0   0.14%         1   0.21%  msnbot-40-77-167-28.search.msn.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  newyorktor1.uk
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ns3174248.ip-51-210-34.eu
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ns501158.ip-192-99-18.net
1          0.12%         0   0.00%         0   0.12%         0   0.00%  ns570610.ip-192-99-15.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  ny1.nixnet.xyz
1          0.12%         0   0.00%         0   0.17%         1   0.21%  plq69.internetdsl.tpnet.pl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  rosaluxemburg.tor-exit.calyxinstitute.org
1          0.12%         0   0.00%         0   0.12%         1   0.21%  server.wearelondoners.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  srv1358.dedicated.server-hosting.expert
1          0.12%         0   0.00%         0   0.12%         1   0.21%  static.189.172.216.95.clients.your-server.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  static.229.243.181.135.clients.your-server.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  static.80.206.34.188.clients.your-server.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  this-is-a-tor-exit-node-hviv113.hviv.nl
1          0.12%         0   0.00%         0   0.12%         1   0.21%  this-is-a-tor-node---8.artikel5ev.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-01.for-privacy.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-06.nonanet.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-08.nonanet.net
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-1.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-12
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-15.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-16.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-2.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-4.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-9.keff.org
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-9.zbau.f3netze.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-fr.letztermensch.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-readme.donpablo.me
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-relay-3.anonymizing-proxy.digitalcourage.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit-relay-6.anonymizing-proxy.digitalcourage.de
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit.555002.xyz
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit.pisk.cz
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit4-readme.dfri.se
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor-exit5-readme.dfri.se
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor1.friendlyexitnode.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor16.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor23.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor29.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor39.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor3e3.digitale-gesellschaft.ch
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor45.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  tor61.quintex.com
1          0.12%         0   0.00%         0   0.12%         1   0.21%  torexit.schokomil.ch
1          0.12%         0   0.00%         0   0.12%         1   0.21%  torproject.org
1          0.12%         0   0.00%         0   0.12%         1   0.21%  turing.tor-exit.calyxinstitute.org
1          0.12%         0   0.00%         0   0.12%         1   0.21%  user-5-173-161-221.play-internet.pl
